On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 12th July 2024.
Power stationary engine oil
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550046768 | Argina S3 40_1*209L | 961.57 | 173.08 | 1,134.65 |
550046765 | Argina S4 40_1*209L | 962.67 | 173.28 | 1,135.95 |
550046763 | Argina S5 40_1*209L | 983.18 | 176.97 | 1,160.15 |
Brake fluids
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550067701 | BrakeClutchDOT3(TH)_12*1L | 1,200.00 | 216.00 | 1,416.00 |
550074244 | BrakeClutchDOT4_24*0.5L | 1,900.00 | 342.00 | 2,242.00 |
Compressor oils
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550024992 | Corena S2 P 100_1*209L | 1,571.83 | 282.93 | 1,854.76 |
550024990 | Corena S2 P 150_1*209L | 1,813.37 | 326.41 | 2,139.78 |
550024991 | Corena S3 R 46_1*209L | 1,634.11 | 294.14 | 1,928.25 |
550024964 | Corena S3 R 68_1*209L | 1,654.78 | 297.86 | 1,952.64 |
550024963 | Corena S3 R 68_1*20L | 1,683.63 | 303.05 | 1,986.68 |
550027250 | Corena S4 P 100_1*209L | 1,683.63 | 303.05 | 1,986.68 |
550027250 | Corena S4 P 100_1*209L | 4,386.18 | 789.51 | 5,175.69 |
550027230 | Corena S4 P 68_1*209L | 3,312.59 | 596.27 | 3,908.86 |
550026204 | Corena S4 R 46_1*20L | 3,900.00 | 702.00 | 4,602.00 |
550026205 | Corena S4 R 68_1*20L | 3,647.15 | 656.49 | 4,303.64 |
Transformer oils
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550044220 | Diala S4 ZX-I_1*209L | 1,853.88 | 333.70 | 2,187.58 |
Greases
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550047519 | Gadus S1 V100 3_1*180kg | 1,655.66 | 302.52 | 1,983.18 |
550028213 | Gadus S1 V160 2_1*180kg | 1,705.66 | 320.52 | 2,101.18 |
550028468 | Gadus S1 V220 2_1*180kg_A1SA | 1,875.66 | 337.62 | 2,213.28 |
550028048 | Gadus S1 V220 2_1*180kg_A246 | 1,875.66 | 337.62 | 2,213.28 |
550028076 | Gadus S2 OGH 0/00_1*180kg_A246 | 3,233.66 | 582.06 | 3,815.72 |
550044099 | Gadus S2 U1000D 2_1*180kg_A1P5 | 2,776.91 | 499.84 | 3,276.75 |
550025674 | Gadus S2 U460L 2_1*180kg_A227 | 2,414.14 | 434.55 | 2,848.69 |
550028033 | Gadus S2 V100 2_1*180kg_A246 | 1,944.52 | 350.01 | 2,294.53 |
550028032 | Gadus S2 V100 2_1*18kg_A246 | 2,069.69 | 372.54 | 2,442.23 |
550028034 | Gadus S2 V100 3_1*18kg_A246 | 2,095.15 | 377.13 | 2,472.28 |
550048582 | Gadus S2 V1000AD 1.5_1*180kg_A227 | 2,781.68 | 500.70 | 3,282.38 |
550027064 | Gadus S2 V1000AD 2_1*180kg_A227 | 2,545.13 | 458.12 | 3,003.25 |
550027045 | Gadus S2 V220 0_1*180kg_A227 | 564.12 | 101.54 | 665.66 |
550028012 | Gadus S2 V220 0_1*180kg_A246 | 1,945.45 | 350.18 | 2,295.63 |
550025253 | Gadus S2 V220 00_1*180kg_A246 | 1,982.02 | 356.76 | 2,338.78 |
550028215 | Gadus S2 V220 1_1*180kg_A246 | 1,878.47 | 338.12 | 2,216.59 |
550025669 | Gadus S2 V220 2_1*180kg_A227 | 1,763.01 | 317.34 | 2,080.35 |
550025259 | Gadus S2 V220 2_1*180kg_A246 | 1,763.01 | 317.34 | 2,080.35 |
550028216 | Gadus S2 V220 2_1*18kg_A246 | 1,967.99 | 354.24 | 2,322.23 |
550026786 | Gadus S2OGClOil20000_1*180kg WL_A1WJ | 3,351.83 | 603.33 | 3,955.16 |
550063967 | Gadus S2OGClOil20000_1*200L_A1SA | 3,351.83 | 603.33 | 3,955.16 |
550027995 | Gadus S3 V220C 2_1*18kg_A246 | 2,375.33 | 427.56 | 2,802.89 |
550025670 | Gadus S3 V460D 2_1*180kg_A227 | 2,413.53 | 434.44 | 2,847.97 |
550025254 | Gadus S3 V460D 2_1*180kg_A246 | 2,413.53 | 434.44 | 2,847.97 |
550027004 | Gadus S3 V460D 2_1*18kg_A227 | 2,707.27 | 487.31 | 3,194.58 |
550028252 | Gadus S3 V460D 2_1*18kg_A246 | 2,707.27 | 487.31 | 3,194.58 |
550048439 | Gadus S4OGClOil20000_1*200L_A1P5 | 3,181.53 | 572.68 | 3,754.21 |
550028086 | Gadus S5 T460 1.5_1*18kg_A246 | 5,118.18 | 921.27 | 6,039.45 |
550035100 | Gas Comp S4 PV 190_1*208L_A18H | 2,464.16 | 443.55 | 2,907.71 |
550034440 | Rhodina BBZ_1*18kg_A1P5 | 2,729.6 | 491.33 | 3,220.93 |
Heat transfer oil
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550028294 | Heat Transfer S2_1*209L | 951.72 | 171.31 | 1,123.03 |
Hydraulic oils
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550031004 | Hydraulic S1 M 46_1*209L_A1SA | 868.84 | 156.39 | 1,025.23 |
550025400 | Hydraulic S1 M 68_1*209L_A1SD | 868.84 | 156.39 | 1,025.23 |
550062928 | Tellus S2 MX 100_1*209L_A1SA | 992.33 | 178.62 | 1,170.95 |
550062925 | Tellus S2 MX 32_1*209L_A1SA | 1,013.91 | 182.50 | 1,196.41 |
550062926 | Tellus S2 MX 46_1*209L_A1SA | 1,011.58 | 182.08 | 1,193.66 |
550062927 | Tellus S2 MX 68_1*209L_A1SA | 1,018.13 | 183.26 | 1,201.39 |
550045418 | Tellus S2 MX 68_1*20L_A246 | 1,063.35 | 191.40 | 1,254.75 |
550062922 | Tellus S2 VX 32_1*209L_A1SA | 1,224.57 | 220.42 | 1,444.99 |
550062923 | Tellus S2 VX 46_1*209L_A1SA | 1,232.26 | 221.81 | 1,454.07 |
550062924 | Tellus S2 VX 68_1*209L_A1SA | 1,232.26 | 221.81 | 1,454.07 |
Braking and circulating oils
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550025436 | Morlina S2 B 150_1*209L_A1SA | 1,034.32 | 186.18 | 1,220.50 |
550025437 | Morlina S2 B 220_1*209L_A1SA | 960.08 | 172.81 | 1,132.89 |
550025434 | Morlina S2 B 32_1*209L_A1SA | 1,043.20 | 187.78 | 1,230.98 |
550025438 | Morlina S2 B 320_1*209L_A1SA | 1,065.08 | 191.71 | 1,256.79 |
550025435 | Morlina S2 B 68_1*209L_A1SA | 1,050.44 | 189.08 | 1,239.52 |
550025402 | Morlina S2 BL 10_1*209L_A1SA | 1,067.08 | 192.07 | 1,259.15 |
550056014 | Morlina S2 BL 10_1*209L_A227 | 1,067.08 | 192.07 | 1,259.15 |
550025407 | Morlina S2 BL 22_1*209L_A1SA | 1,067.08 | 192.07 | 1,259.15 |
550043143 | Morlina S4B1000 2014_1*209L_A246 | 6,100.00 | 1,098.00 | 7,198.00 |
Gas engine oils
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550036190 | Mysella S2 Z 30_1*209L_A1SA | 1,106.04 | 199.09 | 1,305.13 |
550036200 | Mysella S2 Z 40_1*209L_A1SA | 1,106.04 | 199.09 | 1,305.13 |
550036151 | Mysella S3 N 30_1*209L_A1SA | 1,104.41 | 198.79 | 1,303.20 |
550036152 | Mysella S3 N 40_1*209L_A1SA | 1,104.41 | 198.79 | 1,303.20 |
550036210 | Mysella S3 S 40_1*209L_A1SA | 1,104.41 | 198.79 | 1,303.20 |
550036220 | Mysella S5 N 40_1*209L_A1SA | 1,152.69 | 207.48 | 1,360.17 |
500007761 | Mysella S5 N 40_BULK_A03Q | 1,004.05 | 180.73 | 1,184.78 |
550051437 | Mysella S6 N 40_1*209L_A1SA | 1,396.97 | 251.45 | 1,648.42 |
550055732 | Mysella S7N Ultra 40_1*209L_A1SA | 1,495.19 | 269.13 | 1,764.32 |
Industrial gear oils
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550027172 | Omala F 460_1*209L_A246 | 1,408.68 | 253.56 | 1,662.24 |
550024956 | Omala S1 W 460_1*209L_A227 | 1,585.37 | 285.37 | 1,870.74 |
550041897 | Omala S2 GX 100_1*209L_A1SA | 1,116.21 | 200.92 | 1,317.13 |
550041372 | Omala S2 GX 1000_1*209L_A227 | 1,515.57 | 272.80 | 1,788.37 |
550041895 | Omala S2 GX 150_1*209L_A1SA | 1,143.06 | 205.75 | 1,348.81 |
550041894 | Omala S2 GX 220_1*209L_A1SA | 1,122.76 | 202.10 | 1,324.86 |
550041893 | Omala S2 GX 320_1*209L_A1SA | 1,092.76 | 196.70 | 1,289.46 |
550041898 | Omala S2 GX 460_1*209L_A1SA | 1,133.06 | 203.95 | 1,337.01 |
550041896 | Omala S2 GX 68_1*209L_A1SA | 1,123.90 | 202.30 | 1,326.20 |
550041892 | Omala S2 GX 680_1*209L_A1SA | 1,179.47 | 212.30 | 1,391.77 |
550047278 | Omala S4 GXV 150_1*209L_A227 | 3,491.54 | 628.48 | 4,120.02 |
550047459 | Omala S4 GXV 220_1*209L_A227 | 3,397.39 | 611.53 | 4,008.92 |
550047087 | Omala S4 GXV 320_1*209L_A1P5 | 3,397.39 | 611.53 | 4,008.92 |
550047461 | Omala S4 GXV 320_1*209L_A227 | 3,397.39 | 611.53 | 4,008.92 |
550047463 | Omala S4 GXV 460_1*209L_A227 | 3,491.54 | 628.48 | 4,120.02 |
550047070 | Omala S4 GXV 680_1*209L_A1P5 | 3,585.69 | 645.42 | 4,231.11 |
550027182 | Omala S4 WE 150_1*209L_A1P5 | 2,758.13 | 496.46 | 3,254.59 |
550027185 | Omala S4 WE 220_1*209L_A1P5 | 2,899.39 | 521.89 | 3,421.28 |
550050826 | Omala S5 Wind 320_1*20L_A1P5 | 4,343.40 | 781.81 | 5,125.21 |
Refrigeration oils
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550025737 | Refrig S2 FR-A 46_1*209L_A227 | 1,425.38 | 256.57 | 1,681.95 |
550024959 | Refrig S2 FR-A 68_1*209L_A227 | 1,502.59 | 270.47 | 1,773.06 |
550025699 | Refrig S4 FR-V 32_1*209L_A1P5 | 3,713.30 | 668.39 | 4,381.69 |
Heavy duty diesel engine oils
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550023372 | Rim R2 30 CF10TBN_1*209L_A1SA | 1,035.41 | 186.37 | 1,221.78 |
550023317 | Rim R3+ 40 CF228.0_1*209L_A1SA | 1,101.25 | 198.23 | 1,299.48 |
550023374 | RimR2 40 CF10TBN_1*209L_A1SA | 1,048.79 | 188.78 | 1,237.57 |
550023376 | RimR2 50 CF10TBN_1*209L_A1SA | 1,048.75 | 188.78 | 1,237.53 |
550044821 | RimR2 Extra20W50CF4_1*209L_A1SA | 1,076.98 | 193.86 | 1,270.84 |
550023375 | RimR2Multi10W30 CF4_1*209L_A1SA | 1,027.31 | 184.92 | 1,212.23 |
550036754 | RimR4X15W40CI4E7DH1_1*209L_A1VZ | 1,186.13 | 213.50 | 1,399.63 |
550044360 | RimR4X15W40CI4E7DH1_1*209L_A227 | 1,186.13 | 213.50 | 1,399.63 |
550044794 | RimR4X20W50CI4E7_1*209L_A1SA | 1,186.13 | 213.50 | 1,399.63 |
550033236 | RimR5E10W40CI4228.3_1*209L_A246 | 1,597.00 | 287.46 | 1,884.46 |
550044826 | RimR6M10W40CI-4_1*209L_A246 | 1,950.90 | 351.16 | 2,302.06 |
550023369 | Rimula R1 10W CD_1*209L_A1SA | 916.53 | 164.98 | 1,081.51 |
550023370 | Rimula R1 30 CD/SE_1*209L_A1SA | 956.57 | 1,72.18 | 1,128.75 |
550023371 | Rimula R1 40 CD/SE_1*209L_A1SA | 956.57 | 1,72.18 | 1,128.75 |
550023301 | Rimula R1 50 (CD/SE)_1*209L_A1SA | 959.91 | 1,72.78 | 1,132.69 |
Coolant
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550068362 | ShellCoolELCNF RTU_1*205L_A1SA | 1,050.00 | 189.00 | 1,239.00 |
Transmission & axle oils
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550025464 | Spirax S2 A 140_1*209L_A1SA | 1,185.57 | 213.40 | 1,398.97 |
550074118 | Spirax S2 A 80W-90_1*209L_A1VZ | 1,182.90 | 212.92 | 1,395.82 |
550032340 | Spirax S2 A 85W-140_1*209L_A1SA | 1,169.61 | 210.53 | 1,380.14 |
550025465 | Spirax S2 A 90_1*209L_A1SA | 1,204.16 | 216.75 | 1,420.91 |
550024966 | Spirax S2 ATF D2_1*209L_A227 | 1,159.98 | 208.80 | 1,368.78 |
550025463 | Spirax S2 G 140_1*209L_A1SA | 1,138.28 | 204.89 | 1,343.17 |
550047750 | Spirax S2 G 80W-90_1*209L_A1SA | 1,126.26 | 202.73 | 1,328.99 |
550025460 | Spirax S2 G 90_1*209L_A1SA | 1,073.28 | 193.19 | 1,266.47 |
550024939 | Spirax S4 ATF HDX_1*20L_A227 | 1,782.75 | 320.90 | 2,103.65 |
550024918 | Spirax S4 CX 10W_1*209L_A227 | 1,619.41 | 291.49 | 1,910.90 |
550024986 | Spirax S4 CX 30_1*209L_A227 | 1,750.00 | 315.00 | 2,065.00 |
550024919 | Spirax S4 CX 50_1*209L_A227 | 1,750.00 | 315.00 | 2,065.00 |
550027797 | Spirax S5 ATE 75W-90_1*209L_A1P5 | 2,950.00 | 531.00 | 3,481.00 |
550059771 | Spirax S5 DCT 11_1*209L_A227 | 2,650.00 | 477.00 | 3,127.00 |
550051222 | Spirax S5 DCT 11_1*209L_A246 | 2,650.00 | 477.00 | 3,127.00 |
550069611 | Spirax S5 DCT 11_12*1L_A1VZ | 2,850.00 | 513.00 | 3,363.00 |
550070088 | Spirax S6 ATF A668_1*209L_A1P5 | 3,899.68 | 701.94 | 4,601.62 |
550027907 | Spirax S6 AXME 75W90_1*209L_A1P5 | 3,955.08 | 711.91 | 4,666.99 |
550027939 | Spirax S6 GXME75W-80_1*209L_A1P5 | 3,403.63 | 612.65 | 4,016.28 |
Turbine oils
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
---|---|---|---|---|
550042862 | Turbo S4 GX 32_1*209L_A1P5 | 1,848.09 | 332.66 | 2,180.75 |
550042880 | Turbo S4 GX 46_1*209L_A1P5 | 1,757.04 | 316.27 | 2,073.31 |
550045942 | Turbo T 100_1*209L_A1SA | 1,227.84 | 221.01 | 1,448.85 |
550045941 | Turbo T 32_1*209L_A1SA | 1,123.18 | 202.17 | 1,325.35 |
550045940 | Turbo T 46_1*209L_A1SA | 1,127.18 | 202.89 | 1,330.07 |
550045928 | Turbo T 68_1*209L_A1SA | 1,137.18 | 204.69 | 1,341.87 |
550044650 | Shell Turbo S5 DR 46_1*230kg_A1P5 | 10,100.00 | 1818 | 11918 |
On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 1th July 2024.
Passenger car motor oils
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) | |
---|---|---|---|---|---|
550038480 | Helix HX320W50SLCF_12*1L_A1VZ | Helix HX3 SL/CF 20W50 | 1 | 1,240 | |
550038224 | Helix HX320W50SLCF_4*3L_A1VZ | Helix HX3 SL/CF 20W50 | 3 | 3,617 | |
550038293 | Helix HX320W50SLCF_4*4L_A1VZ | Helix HX3 SL/CF 20W50 | 4 | 4,837 | |
550052473 | Helix HX6 10W-40_4*3L_A1VZ | Helix HX6 10W-40 | 1 | 1,743 | |
550052409 | Helix HX6 10W-40_12*1L_A1VZ | Helix HX6 10W-40 | 3 | 5,166 | |
550052471 | Helix HX6 10W-40_4*4L_A1VZ | Helix HX6 10W-40 | 4 | 6,879 | |
550053706 | HelixHX7X5W30_SNPLUS_12*1L_A1VZ | Helix HX7 5W-30 | 1 | 2,152 | |
550071346 | HlxHX7PL5W30_SPA3B4_4*3L_A1VZ | Helix HX7 5W-30 | 3 | 6,345 | |
550071344 | HlxHX7PL5W30_SPA3B4_4*4L_A1VZ | Helix HX7 5W-30 | 4 | 8,453 | |
550040951 | HelixUltra5W40_12*1L_A1VZ | Helix Ultra 5W-40 | 1 | 2,655 | |
550071385 | HlxUltra5W40SPA3B4_4*4L_A1VZ | Helix Ultra 5W-40 | 3 | 7,823 | |
550071387 | HlxUltra5W40SPA3B4_4*3 L_A1VZ | Helix Ultra 5W-40 | 4 | 10,431 | |
550047057 | HelixUltraSN5W20SN_4*4L_A1VZ | Helix Ultra 5W20 | 1 | 2,396 | |
550047059 | HelixUltraSN5W20SN_4*3L_A1VZ | Helix Ultra 5W20 | 3 | 6,900 | |
550047055 | HelixUltraSN5W20SN_12*1L_A1VZ | Helix Ultra 5W20 | 4 | 9,200 | |
550047053 | HelixUltraSN0W20SN_4*3L_A1VZ | Helix Ultra 0W20 | 1 | 2,618 | |
550047051 | HelixUltraSN0W20SN_4*4L_A1VZ | Helix Ultra 0W20 | 3 | 7,634 | |
550047029 | HelixUltraSN0W20SN_12*1L_A1VZ | Helix Ultra 0W20 | 4 | 10,121 | |
550053754 | HelixPowerV0W40SN+_4*4L_A1VZ | Helix Power 0W40 | 3 | 7,886 | |
550053755 | HelixPowerV0W40SN+_4*3L_A1VZ | Helix Power 0W40 | 4 | 10,515 | |
550053757 | HelixProtectV0W30SN+_4*3L_A1VZ | Helix Protect 0W30 | 3 | 7,571 | |
550053756 | HelixProtectV0W30SN+_4*4L_A1VZ | Helix Protect 0W30 | 4 | 10,095 |
Motor cycle oils
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
---|---|---|---|---|
550025261 | Advanc4TAX320W50SGMA_12*1L_A1VZ | Advance 4T AX3 20W-50 SG/ MA | 0.7 | 687 |
550025264 | Advanc4TAX320W50SGMA_12*0.7L_A1VZ | Advance 4T AX3 20W-50 SG/ MA | 1 | 962 |
550061914 | Advan4TAX710W30SNMA2_12*1L_A1VZ | Advance Fuel Save | 1 | 1,251 |
550055813 | Advance 4T AX Star 20W-40 (SG/MA)_12*0.7L_A1VZ | Advance 4T AX Star 20W-40 SG/ MA | 0.7 | 638 |
550025266 | Advance SX2Solvfe_12*0.7L_A1VZ | Advance SX 2 (FB/EGB) | 0.7 | 585 |
550073560 | Adv4TAX620W40SLMA2_12*0.7L_A1VZ | Advance 4T AX6 20W40 SL/MA2 | 0.7 | 739 |
550073559 | Adv4TAX620W40SLMA2_12*1L_A1VZ | Advance 4T AX6 20W40 SL/MA2 | 1 | 1046 |
Diesel engine oils
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
---|---|---|---|---|
550044820 | RimR2Extra20W50 CF4_12*1L_A1VZ | Rimula R2Extra | 1 | 1,130 |
550044825 | RimR2Extra20W50 CF4_4*4L_A1VZ | Rimula R2Extra | 4 | 4,404 |
550044818 | RimR2Extra20W50 CF4_2*10L_A1VZ | Rimula R2Extra | 10 | 10,984 |
550051566 | RimR2 Extra20W50CF4_1*20L_A1VZ | Rimula R2 Extra | 20 | 20,924 |
550044821 | RimR2Extra20W50 CF4_1*209L_A1SA | Rimula R2 Extra | 209 | 262,041 |
550023303 | Rimula R1 50 (CD/SE)_12*1L_A1VZ | Rimula R1 | 1 | 1,014 |
550023304 | Rimula R1 50 (CD/SE)_4*4L_A1VZ | Rimula R1 | 4 | 3,954 |
550023305 | Rimula R1 50 (CD/SE)_2*10L_A1VZ | Rimula R1 | 10 | 9,875 |
550051498 | Rimula R1 50 (CD/SE)_1*20L_A1VZ | Rimula R1 | 20 | 19,476 |
550071918 | RimR4Plus15W40CI4E7_4*4L_A1VZ | Rimula R4Plus | 4 | 5,874 |
550071919 | RimR4Plus15W40CI4E7_2*10L_A1VZ | Rimula R4Plus | 10 | 14,574 |
550036753 | RimR4X15W40CI4E7DH1_4*4L_A1VZ | Rimula R4X | 4 | 5,091 |
550036774 | RimR4X15W40CI4E7DH1_2*10L_A1VZ | Rimula R4X | 10 | 12,703 |
550049532 | RimR4X20W50CI4E7_2*10L_A1VZ | Rimula R4X | 10 | 12,650 |
550044816 | RimR4X20W50CI4E7_4*4L_A1VZ | Rimula R4X | 4 | 5,070 |
550051561 | RimR4X20W50CI4E7_1*20L_A1VZ | Rimula R4X | 20 | 24,767 |
550051560 | RimR4X15W40CI4E7DH1_1*20L_A1VZ | Rimula R4X | 20 | 24,872 |
Gear oils
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
---|---|---|---|---|
550025461 | Spirax S2 G 140_12*1L_A1VZ | Spirax S2 G 140/1L | 1 | 1,161 |
550025462 | Spirax S2 G 140_4*4L_A1VZ | Spirax S2 G 140/4L | 4 | 4,394 |
550025459 | Spirax S2 G 80W-90_12*1L_A1VZ | Spirax S2 G 80W-90/1L | 1 | 1,158 |
Others
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
---|---|---|---|---|
550033071 | Hydraulic S1 M 68_2*10L_A1VZ | Hydraulic S1 M 68 | 10 | 8,820 |
On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 1th July 2024.
Passenger car motor oils
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) | |
---|---|---|---|---|---|
550038480 | Helix HX320W50SLCF_12*1L_A1VZ | Helix HX3 SL/CF 20W50 | 1 | 1,240 | |
550038224 | Helix HX320W50SLCF_4*3L_A1VZ | Helix HX3 SL/CF 20W50 | 3 | 3,617 | |
550038293 | Helix HX320W50SLCF_4*4L_A1VZ | Helix HX3 SL/CF 20W50 | 4 | 4,837 | |
550052473 | Helix HX6 10W-40_4*3L_A1VZ | Helix HX6 10W-40 | 1 | 1,743 | |
550052409 | Helix HX6 10W-40_12*1L_A1VZ | Helix HX6 10W-40 | 3 | 5,166 | |
550052471 | Helix HX6 10W-40_4*4L_A1VZ | Helix HX6 10W-40 | 4 | 6,879 | |
550053706 | HelixHX7X5W30_SNPLUS_12*1L_A1VZ | Helix HX7 5W-30 | 1 | 2,152 | |
550071346 | HlxHX7PL5W30_SPA3B4_4*3L_A1VZ | Helix HX7 5W-30 | 3 | 6,345 | |
550071344 | HlxHX7PL5W30_SPA3B4_4*4L_A1VZ | Helix HX7 5W-30 | 4 | 8,453 | |
550040951 | HelixUltra5W40_12*1L_A1VZ | Helix Ultra 5W-40 | 1 | 2,655 | |
550071385 | HlxUltra5W40SPA3B4_4*4L_A1VZ | Helix Ultra 5W-40 | 3 | 7,823 | |
550071387 | HlxUltra5W40SPA3B4_4*3 L_A1VZ | Helix Ultra 5W-40 | 4 | 10,431 | |
550047057 | HelixUltraSN5W20SN_4*4L_A1VZ | Helix Ultra 5W20 | 1 | 2,396 | |
550047059 | HelixUltraSN5W20SN_4*3L_A1VZ | Helix Ultra 5W20 | 3 | 6,900 | |
550047055 | HelixUltraSN5W20SN_12*1L_A1VZ | Helix Ultra 5W20 | 4 | 9,200 | |
550047053 | HelixUltraSN0W20SN_4*3L_A1VZ | Helix Ultra 0W20 | 1 | 2,618 | |
550047051 | HelixUltraSN0W20SN_4*4L_A1VZ | Helix Ultra 0W20 | 3 | 7,634 | |
550047029 | HelixUltraSN0W20SN_12*1L_A1VZ | Helix Ultra 0W20 | 4 | 10,121 | |
550053754 | HelixPowerV0W40SN+_4*4L_A1VZ | Helix Power 0W40 | 3 | 7,886 | |
550053755 | HelixPowerV0W40SN+_4*3L_A1VZ | Helix Power 0W40 | 4 | 10,515 | |
550053757 | HelixProtectV0W30SN+_4*3L_A1VZ | Helix Protect 0W30 | 3 | 7,571 | |
550053756 | HelixProtectV0W30SN+_4*4L_A1VZ | Helix Protect 0W30 | 4 | 10,095 |
Motor cycle oils
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
---|---|---|---|---|
550025261 | Advanc4TAX320W50SGMA_12*1L_A1VZ | Advance 4T AX3 20W-50 SG/ MA | 0.7 | 687 |
550025264 | Advanc4TAX320W50SGMA_12*0.7L_A1VZ | Advance 4T AX3 20W-50 SG/ MA | 1 | 962 |
550061914 | Advan4TAX710W30SNMA2_12*1L_A1VZ | Advance Fuel Save | 1 | 1,251 |
550055813 | Advance 4T AX Star 20W-40 (SG/MA)_12*0.7L_A1VZ | Advance 4T AX Star 20W-40 SG/ MA | 0.7 | 638 |
550025266 | Advance SX2Solvfe_12*0.7L_A1VZ | Advance SX 2 (FB/EGB) | 0.7 | 585 |
550073560 | Adv4TAX620W40SLMA2_12*0.7L_A1VZ | Advance 4T AX6 20W40 SL/MA2 | 0.7 | 739 |
550073559 | Adv4TAX620W40SLMA2_12*1L_A1VZ | Advance 4T AX6 20W40 SL/MA2 | 1 | 1046 |
Diesel engine oils
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
---|---|---|---|---|
550044820 | RimR2Extra20W50 CF4_12*1L_A1VZ | Rimula R2Extra | 1 | 1,130 |
550044825 | RimR2Extra20W50 CF4_4*4L_A1VZ | Rimula R2Extra | 4 | 4,404 |
550044818 | RimR2Extra20W50 CF4_2*10L_A1VZ | Rimula R2Extra | 10 | 10,984 |
550051566 | RimR2 Extra20W50CF4_1*20L_A1VZ | Rimula R2 Extra | 20 | 20,924 |
550044821 | RimR2Extra20W50 CF4_1*209L_A1SA | Rimula R2 Extra | 209 | 262,041 |
550023303 | Rimula R1 50 (CD/SE)_12*1L_A1VZ | Rimula R1 | 1 | 1,014 |
550023304 | Rimula R1 50 (CD/SE)_4*4L_A1VZ | Rimula R1 | 4 | 3,954 |
550023305 | Rimula R1 50 (CD/SE)_2*10L_A1VZ | Rimula R1 | 10 | 9,875 |
550051498 | Rimula R1 50 (CD/SE)_1*20L_A1VZ | Rimula R1 | 20 | 19,476 |
550071918 | RimR4Plus15W40CI4E7_4*4L_A1VZ | Rimula R4Plus | 4 | 5,874 |
550071919 | RimR4Plus15W40CI4E7_2*10L_A1VZ | Rimula R4Plus | 10 | 14,574 |
550036753 | RimR4X15W40CI4E7DH1_4*4L_A1VZ | Rimula R4X | 4 | 5,091 |
550036774 | RimR4X15W40CI4E7DH1_2*10L_A1VZ | Rimula R4X | 10 | 12,703 |
550049532 | RimR4X20W50CI4E7_2*10L_A1VZ | Rimula R4X | 10 | 12,650 |
550044816 | RimR4X20W50CI4E7_4*4L_A1VZ | Rimula R4X | 4 | 5,070 |
550051561 | RimR4X20W50CI4E7_1*20L_A1VZ | Rimula R4X | 20 | 24,767 |
550051560 | RimR4X15W40CI4E7DH1_1*20L_A1VZ | Rimula R4X | 20 | 24,872 |
Gear oils
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
---|---|---|---|---|
