On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 1st May 2026.
Power stationary engine oil
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550046768 | Argina S3 40_1*209L_A1SA | 1,234.93 | 222.29 | 1,457.22 |
| 550046765 | Argina S4 40_1*209L_A1SA | 1,232.96 | 221.93 | 1,454.89 |
| 550046763 | Argina S5 40_1*209L_A1SA | 1,248.46 | 224.72 | 1,473.19 |
Brake fluids
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550067701 | BrakeClutchDOT3(TH)_12*1L_A1SA | 1,615.04 | 290.71 | 1,905.74 |
| 550074244 | BrakeClutchDOT4_24*0.5L_A1SA | 2,293.84 | 412.89 | 2,706.73 |
Compressor oils
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550024992 | Corena S2 P 100_1*209L_A227 | 2,022.59 | 364.07 | 2,386.65 |
| 550024990 | Corena S2 P 150_1*209L_A227 | 2,228.26 | 401.09 | 2,629.34 |
| 550024991 | Corena S3 R 46_1*209L_A227 | 2,185.92 | 393.47 | 2,579.38 |
| 550024964 | Corena S3 R 68_1*209L_A227 | 2,185.84 | 393.45 | 2,579.29 |
| 550024963 | Corena S3 R 68_1*20L_A227 | 2,175.46 | 391.58 | 2,567.04 |
| 550027250 | Corena S4 P 100_1*209L_A1P5 | 5,411.55 | 974.08 | 6,385.63 |
| 550027229 | Corena S4 P 68_1*20L_A1P5 | 5,293.77 | 952.88 | 6,246.65 |
| 550024955 | Corena S4 R 46_1*20L_A227 | 4,470.29 | 804.65 | 5,274.94 |
| 550024999 | Corena S4 R 68_1*20L_A227 | 4,469.29 | 804.47 | 5,273.76 |
Transformer oils
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550044220 | Diala S4 ZX-I_1*209L_A684 | 2,282.24 | 410.80 | 2,693.04 |
Greases
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550047519 | Gadus S1 V100 3_1*180kg_A1P5 | 2,153.23 | 387.58 | 2,540.81 |
| 550049708 | Gadus S1 V220 2_1*180kg_A227 | 2,317.21 | 417.10 | 2,734.30 |
| 550027049 | Gadus S2 V100 2_1*18kg_A227 | 2,481.91 | 446.74 | 2,928.65 |
| 550027032 | Gadus S2 V100 3_1*18kg_A227 | 2,507.40 | 451.33 | 2,958.73 |
| 550048582 | Gadus S2 V1000AD 1.5_1*180kg_A227 | 3,175.52 | 571.59 | 3,747.11 |
| 550027045 | Gadus S2 V220 0_1*180kg_A227 | 2,364.97 | 388.79 | 2,548.76 |
| 550025669 | Gadus S2 V220 2_1*180kg_A227 | 2,268.84 | 408.39 | 2,677.23 |
| 550027031 | Gadus S2 V220 2_1*18kg_A227 | 2,379.92 | 428.39 | 2,808.30 |
| 550063967 | Gadus S2OGClOil20000_1*200L_A1SA | 3,745.67 | 674.22 | 4,419.89 |
| 550027043 | Gadus S3 V220C 2_1*18kg_A227 | 2,812.53 | 506.25 | 3,318.78 |
| 550025670 | Gadus S3 V460D 2_1*180kg_A227 | 2,827.58 | 508.96 | 3,336.54 |
| 550027004 | Gadus S3 V460D 2_1*18kg_A227 | 3,128.16 | 563.07 | 3,691.23 |
| 550028086 | Gadus S5 T460 1.5_1*18kg_A246 | 6,052.44 | 1,089.44 | 7,141.88 |
| 550034440 | Rhodina BBZ_1*18kg_A1P5 | 4,075.33 | 733.56 | 4,808.89 |
Heat transfer oil
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550028294 | Heat Transfer S2_1*209L_A1SA | 1,238.42 | 222.92 | 1,461.34 |
Hydraulic oils
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550031004 | Hydraulic S1 M 46_1*209L_A1SA | 1,144.49 | 206.01 | 1,350.50 |
| 550025400 | Hydraulic S1 M 68_1*209L_A1SD | 1,138.42 | 204.92 | 1,343.34 |
| 550062928 | Tellus S2 MX 100_1*209L_A1SA | 1,272.40 | 229.03 | 1,501.43 |
| 550062925 | Tellus S2 MX 32_1*209L_A1SA | 1,310.60 | 235.91 | 1,546.51 |
| 550062926 | Tellus S2 MX 46_1*209L_A1SA | 1,302.86 | 234.51 | 1,537.37 |
| 550062927 | Tellus S2 MX 68_1*209L_A1SA | 1,301.95 | 234.35 | 1,536.30 |
| 550062922 | Tellus S2 MX 68_1*20L_A1SA | 1,347.17 | 242.49 | 1,589.66 |
| 550062922 | Tellus S2 VX 32_1*209L_A1SA | 1,507.72 | 271.39 | 1,779.11 |
| 550062923 | Tellus S2 VX 46_1*209L_A1SA | 1,522.81 | 274.11 | 1,796.91 |
| 550062924 | Tellus S2 VX 68_1*209L_A1SA | 1,516.08 | 272.89 | 1,788.97 |
Braking and circulating oils
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550025436 | Morlina S2 B 150_1*209L_A1SA | 1,314.69 | 236.64 | 1,551.33 |
| 550025437 | Morlina S2 B 220_1*209L_A1SA | 1,240.45 | 223.28 | 1,463.73 |
| 550025434 | Morlina S2 B 32_1*209L_A1SA | 1,334.06 | 240.13 | 1,574.19 |
| 550025438 | Morlina S2 B 320_1*209L_A1SA | 1,345.45 | 242.18 | 1,587.63 |
| 550056014 | Morlina S2 BL 10_1*209L_A227 | 1,418.19 | 255.27 | 1,673.47 |
| 550025407 | Morlina S2 BL 22_1*209L_A1SA | 1,365.41 | 245.77 | 1,611.18 |
| 550043143 | Morlina S4B1000 2014_1*209L_A246 | 7,051.84 | 1,269.33 | 8,321.17 |
Gas engine oils
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550036190 | Mysella S2 Z 30_1*209L_A1SA | 1,382.07 | 248.77 | 1,630.84 |
| 550036200 | Mysella S2 Z 40_1*209L_A1SA | 1,381.05 | 248.59 | 1,629.64 |
| 550036152 | Mysella S3 N 40_1*209L_A1SA | 1,377.95 | 248.03 | 1,625.98 |
| 550036210 | Mysella S3 S 40_1*209L_A1SA | 1,377.25 | 247.91 | 1,625.16 |
| 550036220 | Mysella S5 N 40_1*209L_A1SA | 1,427.28 | 256.91 | 1,684.19 |
| 500007761 | Mysella S5 N 40_BULK_A03Q | 1,278.64 | 230.16 | 1,508.80 |
| 550051437 | Mysella S6 N 40_1*209L_A1SA | 1,670.23 | 300.64 | 1,970.87 |
| 550055732 | Mysella S7N Ultra 40_1*209L_A1SA | 1,769.00 | 318.42 | 2,087.43 |
Industrial gear oils
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550024956 | Omala S1 W 460_1*209L_A227 | 2,021.93 | 363.95 | 2,385.87 |
| 550041897 | Omala S2 GX 100_1*209L_A1SA | 1,394.99 | 251.10 | 1,646.09 |
| 550041895 | Omala S2 GX 150_1*209L_A1SA | 1,421.91 | 255.94 | 1,677.86 |
| 550041894 | Omala S2 GX 220_1*209L_A1SA | 1,401.54 | 252.28 | 1,653.82 |
| 550041893 | Omala S2 GX 320_1*209L_A1SA | 1,371.54 | 246.88 | 1,618.42 |
| 550041898 | Omala S2 GX 460_1*209L_A1SA | 1,411.63 | 254.09 | 1,665.73 |
| 550041896 | Omala S2 GX 68_1*209L_A1SA | 1,402.68 | 252.48 | 1,655.17 |
| 550041892 | Omala S2 GX 680_1*209L_A1SA | 1,453.70 | 261.67 | 1,715.37 |
| 550047278 | Omala S4 GXV 150_1*209L_A227 | 4,097.76 | 737.60 | 4,835.35 |
| 550047459 | Omala S4 GXV 220_1*209L_A227 | 4,010.37 | 721.87 | 4,732.23 |
| 550047461 | Omala S4 GXV 320_1*209L_A227 | 3,916.31 | 704.94 | 4,621.24 |
| 550047463 | Omala S4 GXV 460_1*209L_A227 | 4,022.65 | 724.08 | 4,746.72 |
| 550070855 | Omala S4 WE 220_1*209L_A227 | 3,660.56 | 658.90 | 4,319.46 |
Refrigeration oils
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550024959 | Refrig S2 FR-A 68_1*209L_A227 | 1,957.18 | 352.29 | 2,309.47 |
| 550025699 | Refrig S4 FR-V 32_1*209L_A1P5 | 4,406.14 | 793.10 | 5,199.24 |
Heavy duty diesel engine oils
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550023372 | Rim R2 30 CF10TBN_1*209L_A1SA | 1,312.68 | 236.28 | 1,548.96 |
| 550023374 | RimR2 40 CF10TBN_1*209L_A1SA | 1,326.06 | 238.69 | 1,564.75 |
| 550044821 | RimR2 Extra20W50CF4_1*209L_A1SA | 1,349.41 | 242.89 | 1,592.31 |
| 550023375 | RimR2Multi10W30 CF4_1*209L_A1SA | 1,304.79 | 234.86 | 1,539.65 |
| 550036754 | RimR4X15W40CI4E7DH1_1*209L_A1VZ | 1,461.88 | 263.14 | 1,725.02 |
| 550044794 | RimR4X20W50CI4E7_1*209L_A1SA | 1,456.42 | 262.15 | 1,718.57 |
| 550044826 | RimR6M10W40CI-4_1*209L_A246 | 2,585.08 | 465.31 | 3,050.39 |
| 550023371 | Rimula R1 40 CD/SE_1*209L_A1SA | 1,234.49 | 222.21 | 1,456.70 |
| 550023301 | Rimula R1 50 (CD/SE)_1*209L_A1SA | 921.41 | 165.85 | 1,087.27 |
Coolant
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550068362 | ShellCoolELCNF RTU_1*205L_A1SA | 1,411.86 | 254.13 | 1,666.00 |
Transmission & axle oils
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550025464 | Spirax S2 A 140_1*209L | 1,463.75 | 263.48 | 1,727.23 |
| 550074118 | Spirax S2 A 80W-90_1*209L | 1,455.85 | 262.05 | 1,717.90 |
| 550032340 | Spirax S2 A 85W-140_1*209L | 1,446.81 | 260.43 | 1,707.24 |
| 550025465 | Spirax S2 A 90_1*209L | 1,482.41 | 266.83 | 1,749.25 |
| 550024966 | Spirax S2 ATF D2_1*209L | 2,495.42 | 449.18 | 2,944.59 |
| 550025463 | Spirax S2 G 140_1*209L | 1,418.07 | 255.25 | 1,673.33 |
| 550047750 | Spirax S2 G 80W-90_1*209L | 1,418.62 | 255.35 | 1,673.97 |
| 550025460 | Spirax S2 G 90_1*209L | 1,353.07 | 243.55 | 1,596.63 |
| 550024918 | Spirax S4 CX 10W_1*209L | 2,032.40 | 365.83 | 2,398.23 |
| 550024986 | Spirax S4 CX 30_1*209L | 2,164.35 | 389.58 | 2,553.93 |
| 550024919 | Spirax S4 CX 50_1*209L | 2,154.33 | 387.78 | 2,542.11 |
| 550051222 | Spirax S5 DCT 11_1*209L | 3,043.84 | 547.89 | 3,591.73 |
| 550069611 | Spirax S5 DCT 11_12*1L | 3,503.54 | 630.64 | 4,134.17 |
| 550070088 | Spirax S6 ATF A668_1*209L | 4,933.26 | 887.99 | 5,821.24 |
| 550027907 | Spirax S6 GXME75W-80_1*209L | 4,962.27 | 893.21 | 5,855.48 |
Turbine oils
| Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
|---|---|---|---|---|
| 550042862 | Turbo S4 GX 32_1*209L | 2,658.92 | 478.61 | 3,137.52 |
| 550042880 | Turbo S4 GX 46_1*209L | 2,610.44 | 469.88 | 3,080.32 |
| 550045942 | Turbo T 100_1*209L | 1,508.31 | 271.50 | 1,779.80 |
| 550045941 | Turbo T 32_1*209L | 1,420.21 | 255.64 | 1,675.85 |
| 550045940 | Turbo T 46_1*209L | 1,418.79 | 255.38 | 1,674.17 |
| 550045928 | Turbo T 68_1*209L | 1,422.37 | 256.03 | 1,678.40 |
| 550044650 | Shell Turbo S5 DR 46_1*230kg | 12,180.94 | 2,192.57 | 14,373.51 |
On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 19th May 2026.
Passenger car motor oils
| Product ID | Product Name | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
|---|---|---|---|---|
| 550038480 | Helix HX320W50SLCF_12*1L_A1VZ | Helix HX3 | 1 | 1,490.92 |
| 550038224 | Helix HX320W50SLCF_4*3L_A1VZ | Helix HX3 | 3 | 4,412.61 |
| 550038293 | Helix HX320W50SLCF_4*4L_A1VZ | Helix HX3 | 4 | 5,897.34 |
| 550052473 | Helix HX6 10W-40_4*3L_A1VZ | Helix HX6 | 3 | 6,006.09 |
| 550052471 | Helix HX6 10W-40_4*4L_A1VZ | Helix HX6 | 4 | 7,998.98 |
| 550053706 | HelixHX7X5W30_SNPLUS_12*1L_A1VZ | Helix HX7 | 1 | 2,506.27 |
| 550071346 | HlxHX7PL5W30_SPA3B4_4*3L_A1VZ | Helix HX7 | 3 | 7,407.52 |
| 550071344 | HlxHX7PL5W30_SPA3B4_4*4L_A1VZ | Helix HX7 | 4 | 9,869.69 |
| 550040951 | HelixUltra5W40_12*1L_A1VZ | Helix Ultra | 1 | 3,009.09 |
| 550071385 | HlxUltra5W40SPA3B4_4*4L_A1VZ | Helix Ultra | 4 | 11,847.37 |
| 550071387 | HlxUltra5W40SPA3B4_4*3 L_A1VZ | Helix Ultra | 3 | 8,885.53 |
| 550047057 | HelixUltraSN5W20SN_4*4L_A1VZ | Helix Ultra | 4 | 10,616.10 |
| 550047059 | HelixUltraSN5W20SN_4*3L_A1VZ | Helix Ultra | 3 | 7,962.06 |
| 550047055 | HelixUltraSN5W20SN_12*1L_A1VZ | Helix Ultra | 1 | 2,750.75 |
| 550047053 | HelixUltraSN0W20SN_4*3L_A1VZ | Helix Ultra | 3 | 8,696.32 |
| 550047051 | HelixUltraSN0W20SN_4*4L_A1VZ | Helix Ultra | 4 | 11,595.13 |
| 550047029 | HelixUltraSN0W20SN_12*1L_A1VZ | Helix Ultra | 1 | 2,972.28 |
Motor cycle oils
| Product ID | Product Name | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
|---|---|---|---|---|
| 550025261 | Advanc4TAX320W50SGMA_12*1L_A1VZ | Advance 4TAX3 | 1 | 1,207.02 |
| 550025264 | Advanc4TAX320W50SGMA_12*0.7L_A1VZ | Advance 4TAX3 | 0.7 | 868.59 |
| 550061914 | Advan4TAX710W30SNMA2_12*1L_A1VZ | Advance FuelSave | 1.0 | 1,607.11 |
| 550025266 | Advance SX2Solvfe_12*0.7L_A1VZ | Advance SX2 | 0.7 | 766.80 |
| 550073560 | Adv4TAX620W40SLMA2_12*0.7L_A1VZ | Advance TAX6 | 0.7 | 920.65 |
| 550073559 | Adv4TAX620W40SLMA2_12*1L_A1VZ | Advance TAX6 | 1 | 1,291.27 |
Diesel engine oils
| Product ID | Product Name | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
|---|---|---|---|---|
| 550044820 | RimR2Extra20W50 CF4_12*1L_A1VZ | Rimula R2Extra | 1 | 1,360.04 |
| 550044825 | RimR2Extra20W50 CF4_4*4L_A1VZ | Rimula R2Extra | 4 | 5,324.26 |
| 550044818 | RimR2Extra20W50 CF4_2*10L_A1VZ | Rimula R2Extra | 10 | 13,284.31 |
| 550051566 | RimR2 Extra20W50CF4_1*20L_A1VZ | Rimula R2Extra | 20 | 25,524.93 |
| 550023303 | Rimula R1 50 (CD/SE)_12*1L_A1VZ | Rimula R1 | 1 | 1,234.64 |
| 550023304 | Rimula R1 50 (CD/SE)_4*4L_A1VZ | Rimula R1 | 4 | 4,834.35 |
| 550023305 | Rimula R1 50 (CD/SE)_2*10L_A1VZ | Rimula R1 | 10 | 12,075.33 |
| 550051498 | Rimula R1 50 (CD/SE)_1*20L_A1VZ | Rimula R1 | 20 | 23,876.21 |
| 550071918 | RimR4Plus15W40CI4E7_4*4L_A1VZ | Rimula R4Plus | 4 | 7,014.79 |
| 550071919 | RimR4Plus15W40CI4E7_2*10L_A1VZ | Rimula R4Plus | 10 | 17,424.40 |
| 550036753 | RimR4X15W40CI4E7DH1_4*4L_A1VZ | Rimula R4X | 4 | 6,231.88 |
| 550036774 | RimR4X15W40CI4E7DH1_2*10L_A1VZ | Rimula R4X | 10 | 15,553.37 |
| 550049532 | RimR4X20W50CI4E7_2*10L_A1VZ | Rimula R4X | 10 | 15,500.73 |
| 550044816 | RimR4X20W50CI4E7_4*4L_A1VZ | Rimula R4X | 4 | 6,210.83 |
| 550051561 | RimR4X20W50CI4E7_1*20L_A1VZ | Rimula R4X | 20 | 30,467.08 |
| 550051560 | RimR4X15W40CI4E7DH1_1*20L_A1VZ | Rimula R4X | 20 | 30,572.36 |
Gear oils
| Product ID | Product Name | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
|---|---|---|---|---|
| 550025462 | Spirax S2 G 140_4*4L_A1VZ | Spirax S2 | 4 | 5,278.03 |
| 550025459 | Spirax S2 G 80W-90_12*1L_A1VZ | Spirax S2 | 1 | 1,399.33 |
| 550025461 | Spirax S2 A 85W-140_12*1L_A1VZ | Spirax A | 1 | 1,383.00 |
| 550047752 | Spirax S2 A 85W-140_4*4L_A685 | Spirax A | 4 | 5,532.00 |
Hydraulic oils
| Product ID | Product Name | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
|---|---|---|---|---|
| 550033071 | Hydraulic S1 M 68_2*10L_A1VZ | Hydraulic S1 | 10 | 11,080.70 |
| 550076506 | Tellus S2 MX 68_1*20L_Jerrycan | Tellus S2 | 20 | 22,520.00 |
On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 19th May 2026.
Passenger car motor oils
| Product ID | Product Name | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
|---|---|---|---|---|
| 550038480 | Helix HX320W50SLCF_12*1L_A1VZ | Helix HX3 | 1 | 1,490.92 |
| 550038224 | Helix HX320W50SLCF_4*3L_A1VZ | Helix HX3 | 3 | 4,412.61 |
| 550038293 | Helix HX320W50SLCF_4*4L_A1VZ | Helix HX3 | 4 | 5,897.34 |
| 550052473 | Helix HX6 10W-40_4*3L_A1VZ | Helix HX6 | 3 | 6,006.09 |
| 550052471 | Helix HX6 10W-40_4*4L_A1VZ | Helix HX6 | 4 | 7,998.98 |
| 550053706 | HelixHX7X5W30_SNPLUS_12*1L_A1VZ | Helix HX7 | 1 | 2,506.27 |
| 550071346 | HlxHX7PL5W30_SPA3B4_4*3L_A1VZ | Helix HX7 | 3 | 7,407.52 |
| 550071344 | HlxHX7PL5W30_SPA3B4_4*4L_A1VZ | Helix HX7 | 4 | 9,869.69 |
| 550040951 | HelixUltra5W40_12*1L_A1VZ | Helix Ultra | 1 | 3,009.09 |
| 550071385 | HlxUltra5W40SPA3B4_4*4L_A1VZ | Helix Ultra | 4 | 11,847.37 |
| 550071387 | HlxUltra5W40SPA3B4_4*3 L_A1VZ | Helix Ultra | 3 | 8,885.53 |
| 550047057 | HelixUltraSN5W20SN_4*4L_A1VZ | Helix Ultra | 4 | 10,616.10 |
| 550047059 | HelixUltraSN5W20SN_4*3L_A1VZ | Helix Ultra | 3 | 7,962.06 |
| 550047055 | HelixUltraSN5W20SN_12*1L_A1VZ | Helix Ultra | 1 | 2,750.75 |
| 550047053 | HelixUltraSN0W20SN_4*3L_A1VZ | Helix Ultra | 3 | 8,696.32 |
| 550047051 | HelixUltraSN0W20SN_4*4L_A1VZ | Helix Ultra | 4 | 11,595.13 |
| 550047029 | HelixUltraSN0W20SN_12*1L_A1VZ | Helix Ultra | 1 | 2,972.28 |
Motor cycle oils
| Product ID | Product Name | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
|---|---|---|---|---|
| 550025261 | Advanc4TAX320W50SGMA_12*1L_A1VZ | Advance 4TAX3 | 1 | 1,207.02 |
| 550025264 | Advanc4TAX320W50SGMA_12*0.7L_A1VZ | Advance 4TAX3 | 0.7 | 868.59 |
| 550061914 | Advan4TAX710W30SNMA2_12*1L_A1VZ | Advance FuelSave | 1.0 | 1,607.11 |
| 550025266 | Advance SX2Solvfe_12*0.7L_A1VZ | Advance SX2 | 0.7 | 766.80 |
| 550073560 | Adv4TAX620W40SLMA2_12*0.7L_A1VZ | Advance TAX6 | 0.7 | 920.65 |
| 550073559 | Adv4TAX620W40SLMA2_12*1L_A1VZ | Advance TAX6 | 1 | 1,291.27 |
Diesel engine oils
| Product ID | Product Name | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
|---|---|---|---|---|
| 550044820 | RimR2Extra20W50 CF4_12*1L_A1VZ | Rimula R2Extra | 1 | 1,360.04 |
| 550044825 | RimR2Extra20W50 CF4_4*4L_A1VZ | Rimula R2Extra | 4 | 5,324.26 |
| 550044818 | RimR2Extra20W50 CF4_2*10L_A1VZ | Rimula R2Extra | 10 | 13,284.31 |
| 550051566 | RimR2 Extra20W50CF4_1*20L_A1VZ | Rimula R2Extra | 20 | 25,524.93 |
| 550023303 | Rimula R1 50 (CD/SE)_12*1L_A1VZ | Rimula R1 | 1 | 1,234.64 |
| 550023304 | Rimula R1 50 (CD/SE)_4*4L_A1VZ | Rimula R1 | 4 | 4,834.35 |
| 550023305 | Rimula R1 50 (CD/SE)_2*10L_A1VZ | Rimula R1 | 10 | 12,075.33 |
| 550051498 | Rimula R1 50 (CD/SE)_1*20L_A1VZ | Rimula R1 | 20 | 23,876.21 |
| 550071918 | RimR4Plus15W40CI4E7_4*4L_A1VZ | Rimula R4Plus | 4 | 7,014.79 |
| 550071919 | RimR4Plus15W40CI4E7_2*10L_A1VZ | Rimula R4Plus | 10 | 17,424.40 |
| 550036753 | RimR4X15W40CI4E7DH1_4*4L_A1VZ | Rimula R4X | 4 | 6,231.88 |
| 550036774 | RimR4X15W40CI4E7DH1_2*10L_A1VZ | Rimula R4X | 10 | 15,553.37 |
| 550049532 | RimR4X20W50CI4E7_2*10L_A1VZ | Rimula R4X | 10 | 15,500.73 |
| 550044816 | RimR4X20W50CI4E7_4*4L_A1VZ | Rimula R4X | 4 | 6,210.83 |
| 550051561 | RimR4X20W50CI4E7_1*20L_A1VZ | Rimula R4X | 20 | 30,467.08 |
| 550051560 | RimR4X15W40CI4E7DH1_1*20L_A1VZ | Rimula R4X | 20 | 30,572.36 |
Gear oils
| Product ID | Product Name | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
|---|---|---|---|---|
| 550025462 | Spirax S2 G 140_4*4L_A1VZ | Spirax S2 | 4 | 5,278.03 |
| 550025459 | Spirax S2 G 80W-90_12*1L_A1VZ | Spirax S2 | 1 | 1,399.33 |
| 550025461 | Spirax S2 A 85W-140_12*1L_A1VZ | Spirax A | 1 | 1,383.00 |
| 550047752 | Spirax S2 A 85W-140_4*4L_A685 | Spirax A | 4 | 5,532.00 |
Hydraulic oils
| Product ID | Product Name | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
|---|---|---|---|---|
| 550033071 | Hydraulic S1 M 68_2*10L_A1VZ | Hydraulic S1 | 10 | 11,080.70 |
| 550076506 | Tellus S2 MX 68_1*20L_Jerrycan | Tellus S2 | 20 | 22,520.00 |
